Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:reasoning_about_objects [2014/11/28 15:43] – admin | doc:reasoning_about_objects [2016/04/19 08:11] (current) – [Visualize the environment, including CAD models of objects] daniel86 | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| You can then send the following commands from your KnowRob shell: | You can then send the following commands from your KnowRob shell: | ||
| <code prolog> | <code prolog> | ||
| - | ?- visualisation_canvas. | + | ?- visualisation_server. |
| % Ignore the INFO output on the console | % Ignore the INFO output on the console | ||
| % Open your browser at http:// | % Open your browser at http:// | ||
| - | ?- owl_individual_of(Map, | + | ?- owl_individual_of(Map, |
| </ | </ | ||
| Similarly, we can also visualize small objects in the kitchen: | Similarly, we can also visualize small objects in the kitchen: | ||
| Line 46: | Line 46: | ||
| owl_individual_of(A, | owl_individual_of(A, | ||
| | | ||
| - | add_object(A, _). | + | marker_update(object(A)). |
| </ | </ | ||

