Publications
The following list of publications describes parts of the KnowRob system or experimental systems that have been realized using KnowRob. If you would like to contribute a publication, please contact the KnowRob maintainers.
Book Chapters
2019 | |
[2] | Foundational Models for Manipulation Activity Parsing ( ), Chapter in Augmented Reality and Virtual Reality – Changing Realities in a Dynamic World (Jung, Timothy, tom Dieck, M. Claudia, Rauschnabel, Philipp A., eds.), Springer, 2019. |
[1] | Information System for Storage, Management and Usage for Embodied Intelligent Agents ( ), Chapter in Information Storage from a multi-disciplinary perspective (Drechsler, Rolf, Große, Cornelia, eds.), Springer, 2019. |
Refereed Articles
2010 | |
[13] | Towards Automated Models of Activities of Daily Life ( ), In Technology and Disability, IOS Press, volume 22, 2010. |
[12] | Towards Performing Everyday Manipulation Activities ( ), In Robotics and Autonomous Systems, Elsevier, volume 58, 2010. |
[11] | Knowledge Representation for Cognitive Robots ( ), In Künstliche Intelligenz, Springer, volume 24, 2010. |
2011 | |
[10] | Web-enabled Robots – Robots that Use the Web as an Information Resource ( ), In Robotics & Automation Magazine, IEEE, volume 18, 2011. |
[9] | RoboEarth - A World Wide Web for Robots ( ), In Robotics & Automation Magazine, IEEE, volume 18, 2011. |
2012 | |
[8] | Cognition-Enabled Autonomous Robot Control for the Realization of Home Chore Task Intelligence ( ), In Proceedings of the IEEE, volume 100, 2012. |
[7] | Cognition-Enabled Autonomous Robot Control for the Realization of Home Chore Task Intelligence ( ), In Proceedings of the IEEE, Special Issue on Quality of Life Technology, 2012. |
2013 | |
[6] | Representation and Exchange of Knowledge about Actions, Objects, and Environments in the RoboEarth Framework ( ), In IEEE Transactions on Automation Science and Engineering (T-ASE), volume 10, 2013. |
[5] | KnowRob – A Knowledge Processing Infrastructure for Cognition-enabled Robots ( ), In International Journal of Robotics Research (IJRR), volume 32, 2013. |
2015 | |
[4] | RoboEarth Semantic Mapping: A Cloud Enabled Knowledge-Based Approach ( ), In IEEE Transactions on Automation Science and Engineering (T-ASE), 2015. |
[3] | Open-EASE – A Cloud-Based Knowledge Service for Autonomous Learning ( ), In KI – Künstliche Intelligenz, 2015. |
2019 | |
[2] | Episodic Memories for Safety-Aware Robots – Knowledge Representation and Reasoning for Robots that Safely Interact with Human Co-Workers ( ), In KI - Künstliche Intelligenz, Springer, 2019. |
[1] | A Review and Comparison of Ontology-based Approaches to Robot Autonomy ( ), In The Knowledge Engineering Review, Cambridge University Press, volume 34, 2019. |
Refereed Conference Papers
2009 | |
[40] | Towards Automated Models of Activities of Daily Life ( ), In First International Symposium on Quality of Life Technology – Intelligent Systems for Better Living, 2009. |
[39] | Combining Analysis, Imitation, and Experience-based Learning to Acquire a Concept of Reachability ( ), In 9th IEEE-RAS International Conference on Humanoid Robots, 2009. |
[38] | KnowRob – Knowledge Processing for Autonomous Personal Robots ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems, 2009. |
[37] | Visual Scene Detection and Interpretation using Encyclopedic Knowledge and Formal Description Logic ( ), In Proceedings of the International Conference on Advanced Robotics (ICAR)., 2009. |
2010 | |
[36] | Understanding and Executing Instructions for Everyday Manipulation Tasks from the World Wide Web ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2010. |
[35] | Combining Perception and Knowledge Processing for Everyday Manipulation ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2010. |
[34] | CRAM – A Cognitive Robot Abstract Machine for Everyday Manipulation in Human Environments ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems, 2010. |
[33] | Priming Transformational Planning with Observations of Human Activities ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2010. |
[32] | Putting People's Common Sense into Knowledge Bases of Household Robots ( ), In 33rd Annual German Conference on Artificial Intelligence (KI 2010), Springer, 2010. |
[31] | KNOWROB-MAP – Knowledge-Linked Semantic Object Maps ( ), In 10th IEEE-RAS International Conference on Humanoid Robots, 2010. |
2011 | |
[30] | How-Models of Human Reaching Movements in the Context of Everyday Manipulation Activities ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2011. |
[29] | Autonomous Semantic Mapping for Robots Performing Everyday Manipulation Tasks in Kitchen Environments ( ), In Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2011. |
[28] | Robotic Roommates Making Pancakes ( ), In 11th IEEE-RAS International Conference on Humanoid Robots, 2011. |
2012 | |
[27] | Exchange of Action-related Information among Autonomous Robots ( ), In 12th International Conference on Intelligent Autonomous Systems, 2012. |
[26] | RoboEarth Action Recipe Execution ( ), In 12th International Conference on Intelligent Autonomous Systems, 2012. |
[25] | Semantic Object Maps for Robotic Housework - Representation, Acquisition and Use ( ), In 2012 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2012. |
[24] | Knowledge Processing for Autonomous Robot Control ( ), In AAAI Spring Symposium on Designing Intelligent Robots: Reintegrating AI, 2012. |
[23] | The RoboEarth language: Representing and Exchanging Knowledge about Actions, Objects, and Environments ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2012. |
[22] | A Unified Representation for Reasoning about Robot Actions, Processes, and their Effects on Objects ( ), In 2012 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2012. |
[21] | Learning Organizational Principles in Human Environments ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2012. |
2013 | |
[20] | Action sequencing and error production in stroke patients with apraxia – Behavioral modeling using Bayesian Logic Networks ( ), In 6th International Conference on Health Informatics (HEALTHINF 2013), 2013. |
[19] | Learning Probability Distributions over Partially-Ordered Human Everyday Activities ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2013. |
[18] | The RoboEarth Language: Representing and Exchanging Knowledge about Actions, Objects, and Environments (Extended Abstract) ( ), In 23rd International Joint Conference on Artificial Intelligence (IJCAI 2013). Special track on Best Papers in Sister Conferences, 2013. |
[17] | Decomposing CAD Models of Objects of Daily Use and Reasoning about their Functional Parts ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2013. |
[16] | Automated Alignment of Specifications of Everyday Manipulation Tasks ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2013. |
[15] | Building Knowledge-enabled Cloud Robotics Applications using the Ubiquitous Network Robot Platform ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2013. |
[14] | CRAMm – Memories for Robots Performing Everyday Manipulation Activities ( ), In Second Annual Conference on Advances in Cognitive Systems, 2013. |
2014 | |
[13] | Knowledge-based Specification of Robot Motions ( ), In Proceedings of the European Conference on Artificial Intelligence (ECAI), 2014. |
2015 | |
[12] | Open-EASE – A Knowledge Processing Service for Robots and Robotics/AI Researchers ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2015. |
[11] | Rendering Semantically-Annotated Experiment Videos out of Robot Memories ( ), In Proceedings of the IEEE-RAS International Conference on Humanoid Robots, 2015. |
2016 | |
[10] | Open Robotics Research Using Web-based Knowledge Services ( ), In International Conference on Robotics and Automation (ICRA), 2016. |
2017 | |
[9] | Heterogeneous Ontologies and Hybrid Reasoning for Service Robotics: The EASE Framework ( ), In Third Iberian Robotics Conference, 2017. |
2018 | |
[8] | KnowRob 2.0 – A 2nd Generation Knowledge Processing Framework for Cognition-enabled Robotic Agents ( ), In International Conference on Robotics and Automation (ICRA), 2018. |
[7] | OWL-enabled Assembly Planning for Robotic Agents ( ), In Proceedings of the 2018 International Conference on Autonomous Agents, 2018. |
[6] | Assembly Planning in Cluttered Environments through Heterogeneous Reasoning ( ), In 41st German Conference on Artificial Intelligence (KI), Springer, 2018. |
[5] | Reasoning Systems for Semantic Navigation in Mobile Robots ( ), In 2018 IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2018, Madrid, Spain, October 1-5, 2018, IEEE, 2018. |
[4] | KNOWROB-SIM — Game Engine-enabled Knowledge Processing for Cognition-enabled Robot Control ( ), In International Conference on Intelligent Robots and Systems (IROS), 2018. |
[3] | Cognition-enabled Framework for Mixed Human-Robot Rescue Team ( ), In International Conference on Intelligent Robots and Systems (IROS), 2018. |
2019 | |
[2] | An Ontology for Failure Interpretation in Automated Planning and Execution ( ), In Fourth Iberian Robotics Conference, 2019. |
2020 | |
[1] | A Formal Model of Affordances for Flexible Robotic Task Execution ( ), In Proc. of the 24th European Conference on Artificial Intelligence (ECAI), 2020. |
Other Publications
2011 | |
[2] | Knowledge Processing for Autonomous Robots (), PhD thesis, Technische Universität München, 2011. |
2019 | |
[1] | Fast Robot Learning using Prospection and Experimental Knowledge : A Cognitive Approach with Narrative-Enabled Episodic Memories and Symbolic Knowledge (), PhD thesis, Universität Bremen, 2019. |