Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| doc:reasoning_about_objects [2016/04/19 08:09] – [Visualize the environment, including CAD models of objects] daniel86 | doc:reasoning_about_objects [2016/04/19 08:11] (current) – [Visualize the environment, including CAD models of objects] daniel86 | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| You can then send the following commands from your KnowRob shell: | You can then send the following commands from your KnowRob shell: | ||
| <code prolog> | <code prolog> | ||
| - | ?- visualisation_server, visualisation_canvas. | + | ?- visualisation_server. |
| % Ignore the INFO output on the console | % Ignore the INFO output on the console | ||

